This is a list of nations in Kaiserreich: Legacy of the Weltkrieg, in alphabetical order and grouped by region.
North America[]
This list includes Latin America and the Caribbean.
Sovereign States[]
Name | Government type | Current head of state | Current head of government | Ruling ideology | Capitol | Date founded | Military alliance |
---|---|---|---|---|---|---|---|
Canada | Federal Parliamentary Constitutional Monarchy | Mary Simon | Justin Trudeau | Social Democrat | Ottawa, Toronto | July 1, 1867 | Entente |
Costa Rica | Presidential Republic | Rodrigo Chaves | Market Liberal | San Jose | September 15, 1821 | neutral | |
Panama | Unitary Presidential Republic | José Raúl Mulino | Market Liberal | Panama City | November 3, 1903 | neutral | |
United States of America | Presidential Republic | Hillary Clinton | Social Democrat | Washington DC | July 4, 1776 | Entente (faction leader) |
Colonies[]
Name | Current head of state | Current head of government | Capitol | Colony of | Colony Type |
---|---|---|---|---|---|
Centroamerica (Guatemala-Honduras-El Salvador-Nicaragua) | Bernardo Arévalo | Managua | United States | Satellite | |
United Mexican States | Claudia Sheinbaum | Mexico City | United States | Satellite | |
Belize | Froyla Tzalam | Johnny Briceño | Belmopan | United Kingdom | Colony |
Anguilla | Julia Crouch | Ellis Webster | The Valley | United Kingdom | Colony |
Antigua and Barbuda | Rodney Williams | Gaston Browne | St. John's | United Kingdom | Colony |
Aruba | Alfonso Boekhoudt | Evelyn Wever-Croes | Oranjestad | Netherlands | Colony |
The Bahamas | Cynthia A. Pratt | Philip Davis | Nassau | United Kingdom | Colony |
Barbados | Sandra Mason | Mia Mottley | Bridgetown | United Kingdom | Colony |
Bermuda | Rena Lalgie | Edward David Burt | Hamilton | United Kingdom | Colony |
Bonaire | same as Netherlands | Kralendijk | Netherlands | Colony | |
British Virgin Islands | Daniel Pruce | Natalio Wheatley | Road Town | United Kingdom | Colony |
Cayman Islands | Jane Owen | Julianna O'Connor-Connolly | George Town | United Kingdom | Colony |
Cuba | Manuel Marrero Cruz | Esteban Lazo Hernández | Havana | Russia (Guantanamo Bay held by United States) | Colony |
Curaçao | Lucille George-Wout | Gilmar Pisas | Willemstad | Netherlands | Colony |
Dominica | Sylvanie Burton | Roosevelt Skerrit | Roseau | United Kingdom | Colony |
Dominican Republic | Luis Abinader | Santo Domingo | Spain | Colony | |
French Guiana | same as France | Paris | France | Colony | |
Grenada | Cécile La Grenade | Dickon Mitchell | St. George's | France | Colony |
Guadeloupe | Guy Losbar | Ary Chalus | Paris | France | Colony |
Guyana | Irfaan Ali | Mark Phillips | Georgetown | Netherlands | Colony |
Haiti | Fritz Jean | Alix Didier Fils-Aimé | Port-au-Prince | France | Colony |
Jamaica | Patrick Allen | Andrew Holness | New Port Royal | United Kingdom | Colony |
Martinique | Serge Letchimy | Paris | France | Colony | |
Montserrat | Sarah Tucker | Reuben Meade | Plymouth (de jure)
Brades (de facto) |
France | Colony |
Saba | same as Netherlands | The Bottom | Netherlands | Colony | |
San Andrés and Providencia | same as Spain | North End | Spain | Colony | |
Saint Barthélemy | Vincent Berton | Xavier Lédée | Gustavia | France | Colony |
Saint Kitts and Nevis | Marcella Liburd | Terrance Drew | Basseterre | United Kingdom | Colony |
Saint Lucia | Errol Charles | Philip J. Pierre | Castries | France | Colony |
Saint Martin | Serge Gouteyron | Louis Mussington | Marigot | France | Colony |
Saint Vincent and the Grenadines | Susan Dougan | Ralph Gonsalves | Kingstown | France | Colony |
Sint Eustatius | same as Netherlands | Oranjestad | Netherlands | Colony | |
Sint Maarten | Ajamu Baly | Luc Mercelina | Philipsburg | Netherlands | Colony |
Suriname | Chan Santokhi | Marinus Bee | Paramaribo | Netherlands | Colony |
Trinidad and Tobago | Christine Kangaloo | Keith Rowley | Port of Spain | Spain | Colony |
Turks and Caicos Islands | same as United Kingdom | Grand Turk | United Kingdom | Colony | |
US Virgin Islands | Same as United States | Albert Bryan | Charlotte Amalie | United States | Territory |
Europe[]
Sovereign states[]
Name | Government type | Current head of state | Current head of government | Ruling ideology | Capitol | Date founded | Military alliance |
---|---|---|---|---|---|---|---|
United Kingdom of Great Britain and Ireland | Parliamentary Constitutional Monarchy | Keir Starmer | Charles III | Social Democrat | London | March 24, 1603 | Entente |
French Republic | Unitary Semi-Presidential Republic | Emmanuel Macron | François Bayrou | Social Democrat | Paris | August 10, 843 | Entente |
Kingdom of Spain | Unitary Parliamentary Constitutional Monarchy | Pedro Sanchez | Felipe VI | Social Democrat | Madrid | January 20, 1479 | Entente |
Portugese Republic | Unitary Semi-Presidential Republic | Marcelo Rebelo de Sousa | Luís Montenegro | Social Democrat | Lisbon | June 24, 1128 | Entente |
Kingdom of Belgium | Federal Parliamentary Constitutional Monarchy | Alexander De Croo | Philippe of Belgium | Social Democrat | Namur | May 1, 1945 | Entente |
Netherlands | Parliamentary Constitutional Monarchy | Dick Schoof | Willem-Alexander of the Netherlands | Social Democrat | Amsterdam | July 26, 1581 | Entente |
Swiss Confederation | Federal Republic | Viola Amherd | same as head of state | Social Liberal | Bern | August 1, 1291 | Donau-Adriabund |
Federal Republic of Germany | Federal Parliamentary Republic | Frank-Walter Steinmeier | Olaf Scholz | Social Liberal | Berlin | January 1, 1997 (current government) | Entente |
Italian Republic | Unitary Parliamentary Republic | Sergio Mattarella | Giorgia Meloni | Social Democrat | Rome | October 1, 1997 (current government) | Entente |
Denmark | Parliamentary Constitutional Monarchy | Mette Frederiksen | Frederik X | Social Democrat | Copenhagen | c. 8th Century | Entente |
Scandinavian Union (Norway-Sweden-Greece) | Federal Parliamentary Republic | Jonas Gahr Støre | Masud Gharahkhani | Social Democrat | Oslo | May 1, 1945 | Entente |
Danubian Federation (Austria-Hungary-Serbia-Yugoslavia-Slovenia-Slovakia-Czechia) | Parliamentary Constitutional Monarchy | Alexander Van der Bellen | Karl Nehammer | Social Democrat | Vienna | August 1, 1939 | Donau-Adriabund (faction leader) |
Hellenic Republic (Greece) | Unitary Parliamentary Republic | Katerina Sakellaropoulou | Kyriakos Mitsotakis | Social Democrat | Athens | c. 11,000 BC | Donau-Adriabund |
Romania | Unitary Semi-Presidential Republic | Klaus Iohannis | Marcel Ciolacu | Social Democrat | Bucharest | December 1, 1918 | Entente |
Republic of Bulgaria | Unitary Parliamentary Republic | Rumen Radev | Iliana Iotova | Social Democrat | Sofia | 681 | Donau-Adriabund |
Republic of Albania | Unitary Parliamentary Republic | Bajram Begaj | Edi Rama | Social Democrat | Tirana | 1272 | Donau-Adriabund |
Republic of Türkiye (Turkey) | Unitary Presidential Republic | Recep Tayyip Erdoğan | same as head of state | Social Liberal | Ankara | December 25, 1991 | Entente |
Republic of Poland | Unitary Semi-Presidential Republic | Andrzej Duda | Donald Tusk | Social Conservative | Warsaw | December 25, 1991 (current government) | Entente |
United Baltic States (Lithuania-Latvia-Estonia) | Federal Parliamentary Republic | Gitanas Nausėda | Gintautas Paluckas | Social Democrat | Vilnius | December 25, 1991 (current government) | Entente |
Russian Empire | Totalitarian Dictatorship | Vladimir Putin | Mikhail Mishustin | National Populist | Moscow | December 25, 1991 (current government) | Eurasian Union (faction leader) |
Ukraine | Unitary Semi-Presidential Republic | Volodymyr Zelenskyy | Denys Shmyhal | Market Liberal | Kyiv | December 25, 1991 (current government) | neutral (applied for Entente membership, but cannot join until current war with Russia is resolved) |
Colonies and client states[]
Name | Current head of state | Current head of government | Capitol | Colony of | Colony Type |
---|---|---|---|---|---|
Gibraltar | Ben Bathurst | Fabian Picardo | Gibraltar | United Kingdom | Territory |
Crimea | Sergey Aksyonov | Sevastopol | Russia (unrecognized by UN) | Occupied Puppet | |
Crete | same as United Kingdom | none | United Kingdom | Territory | |
White Ruthenia (Belarus) | Alexander Lukashenko | Minsk | Russia | Satellite |
South America[]
Sovereign states[]
Name | Government type | Current head of state | Current head of government | Ruling ideology | Capitol | Date founded | Military alliance |
---|---|---|---|---|---|---|---|
Argentina | Military Dictatorship | Javier Milei | Paternal Autocrat | Buenos Aires | July 9, 1816 | neutral |
Colonies[]
Name | Current head of state | Current head of government | Capitol | Colony of | Colony Type |
---|---|---|---|---|---|
Bolivia | Luis Arce | Andrónico Rodríguez | La Paz | Spain | Colony |
Brazil | Jair Bolsonaro | Brasília | Russia | Dominion | |
Chile | Gabriel Boric | José García Ruminot | Santiago | Spain | Colony |
Colombia | Gustavo Petro | Bogotá | Spain | Colony | |
Ecuador | Daniel Noboa | Quito | Spain | Colony | |
Paraguay | Santiago Peña | Silvio Ovelar | Asunción | Spain | Colony |
Patagonia | same as Spain | Madrid | Spain | Colony | |
Peru | Dina Boluarte | Gustavo Adrianzén | Lima | Spain | Colony |
Uruguay | Luis Lacalle Pou | Montevideo | Spain | Colony | |
Venezuela | Nicolás Maduro | Caracas | Russia | Colony | |
Falkland Islands | Alison Blake | Andy Keeling | Stanley | United Kingdom | British Overseas Territory |
South Georgia and the South Sandwich Islands | Alison Blake | King Edwards Point | United Kingdom | British Overseas Territory |
Africa[]
Sovereign states[]
Name | Government type | Current head of state | Current head of government | Ruling ideology | Capitol | Date founded | Military alliance |
---|---|---|---|---|---|---|---|
Kingdom of Morocco | Unitary Parliamentary Semi-Constitutional Monarchy | Mohammed VI | Aziz Akhannouch | Authoritarian Democrat | Rabat | 788 | Entente |
Republic of South Africa | Unitary Parliamentary Republic with an Executive Presidency | Cyril Ramaphosa | Thoko Didiza | Social Democrat | Pretoria (executive)
Cape Town (legislative) Bloemfontein (judicial) |
May 31, 1910 | Entente |
Colonies[]
Name | Current head of state | Current head of government | Capitol | Colony of | Colony Type |
---|---|---|---|---|---|
Liberia | Joseph Boakai | Monrovia | United States | Dominion | |
French West Africa
(Mauritania, Senegal, French Sudan, French Guinea, Ivory Coast, Upper Volta, Dahomey and Niger) |
Bassirou Diomaye Faye | Ousmane Sonko | Dakar | France | Colony |
French North Africa
(Algeria and Tunisia) |
Abdelmadjid Tebboune | Nadir Larbaoui | Algiers | France | Colony |
British East Africa
(Egypt, Sudan, Somalia, and Eritrea) |
Abdel Fattah el-Sisi | Mostafa Madbouly | Cairo | United Kingdom | Colony |
French Equatorial Africa
(Gabon, French Congo, Ubangi-Shari, and Chad) |
Brice Oligui Nguema | Raymond Ndong Sima | Libreville | France | Colony |
Spanish Sahara | Brahim Ghali | Bouchraya Hammoudi Bayoun | El Aaiún | Spain | Colony |
Somaliland | Ismaïl Omar Guelleh | Abdoulkader Kamil Mohamed | Djibouti City | Russia | Colony |
Madagascar | Andry Rajoelina | Christian Ntsay | Antananarivo | Russia | Colony |
Cape Verde | José Maria Neves | Ulisses Correia e Silva | Praia | Portugal | Colony |
Portugese East Africa
(Mozambique) |
Filipe Nyusi | Adriano Maleiane | Maputo | Portugal | Colony |
Portugese Guinea | Umaro Sissoco Embaló | Rui Duarte de Barros | Bissau | Portugal | Colony |
São Tomé and Príncipe | Carlos Vila Nova | Patrice Trovoada | São Tomé | Russia | Colony |
Portugese West Africa
(Angola) |
João Lourenço | Esperança da Costa | Luanda | Portugal | Colony |
Libya | Mohamed al-Menfi | Abdul Hamid Dbeibeh | Tripoli | Italy | Colony |
Ethiopia | Taye Atske Selassie | Abiy Ahmed | Addis Ababa | Russia | Colony |
Spanish Guinea | Teodoro Obiang Nguema Mbasogo | Manuel Osa Nsue Nsua | Malabo | Spain | Colony |
Congo | Félix Tshisekedi | Judith Suminwa | Kinshasa | United States | Colony |
British West Africa
(Ghana, Sierra Leone, Gambia, Western Nigeria, Eastern Nigeria and Northern Nigeria) |
Bola Tinubu | Abuja | United Kingdom | Colony | |
Cameroon | Paul Biya | Joseph Ngute | Yaoundé | United States | Colony |
American East Africa
(Rwanda, Burundi and Tanzania) |
Paul Kagame | Édouard Ngirente | Kigali | United States | Colony |
Namibia | Nangolo Mbumba | Saara Kuugongelwa | Windhoek | United States | Colony |
Saint Helena, Ascension and Tristan da Cunha | Nigel Phillips | Jamestown | United Kingdom | British Overseas Territory |
Asia[]
Sovereign states[]
Name | Government type | Current head of state | Current head of government | Ruling ideology | Capitol | Date founded | Military alliance |
---|---|---|---|---|---|---|---|
Republic of China | Unitary Semi-Presidential Republic | Lai Ching-te | Cho Jung-tai | Social Democrat | Shenzhen | June 1, 1949 | Entente |
Qing Empire | Absolute Monarchy | Jinping I | Paternal Autocrat | Beijing | June 1, 1949 | Eurasian Union | |
Tibet | Unitary Presidential Republic | Losang Jamcan | Pagbalha Geleg Namgyai | Social Democrat | Lhasa | August 12, 1912 | neutral |
State of Israel | Unitary Parliamentary Republic | Isaac Herzog | Benjamin Netanyahu | Authoritarian Democrat | Tel Aviv | May 14, 1948 | neutral |
Republic of Korea | Unitary Presidential Republic | Yoon Suk Yeol (Powers & duties suspended)
Choi Sang-mok (acting) |
Han Duck-soo (Powers & duties suspended)
Choi Sang-mok (acting) |
Social Democrat | Seoul | October 3, 2333 BCE | Entente |
Mongolia | Unitary Semi-Presidential Republic | Ukhnaagiin Khürelsükh | Luvsannamsrain Oyun-Erdene | Social Democrat | Ulaanbaatar | 209 BCE | Eurasian Union |
Syrian Arab Republic | Transitional government | Ahmed al-Sharaa (de facto) | Mohammed al-Bashir | Authoritarian Democrat | Damascus | December 8, 2024 (current government) | neutral (applied for Entente membership) |
Colonies[]
Name | Current head of state | Current head of government | Capitol | Colony of | Colony Type |
---|---|---|---|---|---|
Japan | Shigeru Ishiba | Naruhito | Tokyo | United States | Dominion |
Philippines | Bongbong Marcos | Francis Escudero | Manila | United States | Dominion |
Arabia
(Saudi Arabia, Qatar, Abu Dhabi, Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah, Umm Al Quwain, Yemen, Oman, Jordan, and Kuwait) |
Salman | Mohammed bin Salman | Riyadh | United States | Dominion |
Assyria | Abdul Latif Rashid | Mohammed Shia' Al Sudani | Baghdad | United States | Colony |
Lebanon | Council of Ministers | Najib Mikati | Beirut | France | Colony |
Pakistan | Asif Ali Zardari | Shehbaz Sharif | Islamabad | United Kingdom | Colony |
Dominion of India | Droupadi Murmu | Narendra Modi | New Delhi | United Kingdom | Dominion |
Sri Lanka | Anura Kumara Dissanayake | Harini Amarasuriya | Sri Jayawardenepura Kotte (legislative)
Colombo (executive and judicial) |
Portugal | Colony |
Burma | Min Aung Hlaing | Soe Win | Naypyidaw | United Kingdom | Colony |
Dutch East Indies | Prabowo Subianto | Jakarta | Netherlands | Colony | |
Siam | Vajiralongkorn | Paetongtarn Shinawatra | Bangkok | United States | Dominion |
Indochina
(Vietnam, Cambodia, and Laos) |
Lương Cường | Phạm Minh Chính | Saigon | France | Colony |
British Malaya | Ibrahim Iskandar | Anwar Ibrahim | Kuala Lumpur | United Kingdom | Colony |
Hong Kong | John Lee | Eric Chan | Legation City | United Kingdom | Administrative City |
Shanghai | Alec Waters | Scott Newton | Legation City | United States | Administrative City |
Tianjin | Cyrille Duval | Orianne Géroux | Legation City | France | Administrative City |
Shantou | Myagkov Robert Antonovich | Loginova Pavlina Pavlovna | Legation City | Russia | Administrative City |
Ningbo | Adria Alcalde | Juan Manuel Acin | Legation City | Spain | Administrative City |
Fuzhou | Gaio Cuneo | Clemente Giglia | Legation City | Italy | Administrative City |
Macau | Calisto Rego | Abel Moniz | Legation City | Portugal | Administrative City |
Portugese Timor | José Ramos-Horta | Xanana Gusmão | Dili | Portugal | Colony |
Nepal | Ram Chandra Poudel | K. P. Sharma Oli | Kathmandu | United Kingdom | Dominion |
Samoa | Pula Nikolao Pula | Pulu Ae Ae | Pago Pago | United States | Territory |
Northern Mariana Islands | Arnold Palacios | Saipan | United States | Territory | |
Guam | Lou Leon Guerrero | Hagåtña | United States | Territory |
Oceania[]
Sovereign states[]
Name | Government type | Current head of state | Current head of government | Ruling ideology | Capitol | Date founded | Military alliance |
---|---|---|---|---|---|---|---|
Commonwealth of Australia | Federal Parliamentary Constitutional Monarchy | Sam Mostyn | Anthony Albanese | Social Democrat | Canberra | March 3, 1986 | Entente |
New Zealand | Unitary Parliamentary Constitutional Monarchy | Cindy Kiro | Christopher Luxon | Social Democrat | Wellington | January 1, 1987 | Entente |
Colonies[]
Name | Current head of state | Current head of government | Capitol | Colony of |
---|---|---|---|---|
Micronesia | Wesley Simina | Palikir | United States | |
WORK-IN-PROGRESS